UK Clinical Research Network : Portfolio DatabaseUser Guide 
Welcome to the UK Clinical Research Network Study Portfolio  


A User Guide to this new version of the UKCRN Portfolio Search tool is available here.

Portfolios of Individual Countries :            
New studies
Search for a study
Topic :
Title / Acronym :
Chief Investigator / Study Coordinator :
ISRCTN : 
UKCRN Study ID : 
Research Summary :

Export to ExcelStudy Status
TopicIn set-upRecruitingClosed / SuspendedAll
Cancer 45 393 494 932
Dementias and Neurodegenerative Diseases 10 108 76 194
Diabetes 27 159 169 355
Meds for Children 16 96 67 179
Mental Health 76 177 219 472
Stroke 9 81 56 146
PCRN 40 246 287 573
Blood 0 18 8 26
Cardiovascular 11 188 126 325
Congenital Disorders 0 49 22 71
Ear 1 18 15 34
Eye 3 42 14 59
Infection 4 90 49 143
Inflammatory and Immune 6 83 33 122
Injuries and Accidents 7 24 13 44
Metabolic and Endocrine 2 55 31 88
Musculoskeletal 7 177 104 288
Neurological 4 116 66 186
Oral and Gastrointestinal 3 95 42 140
Renal and Urogenital 1 64 37 102
Reproductive Health 3 115 49 167
Respiratory 7 139 69 215
Skin 2 48 18 68
Generic Relevance & Cross Cutting Themes 19 339 196 554

The grid above shows current activity in the portfolio and may not list every Topic.




public.ukcrn.org.uk/search
If you experience problems using the application, please click here.