UK Clinical Research Network : Portfolio DatabaseUser Guide 
Welcome to the UK Clinical Research Network Study Portfolio  


A User Guide to this new version of the UKCRN Portfolio Search tool is available here.

Portfolios of Individual Countries :            
New studies
Search for a study
Topic :
Title / Acronym :
Chief Investigator / Study Coordinator :
ISRCTN : 
UKCRN Study ID : 
Research Summary :

Export to ExcelStudy Status
TopicIn set-upRecruitingClosed / SuspendedAll
Cancer 60 371 448 879
Dementias and Neurodegenerative Diseases 13 99 59 171
Diabetes 34 145 123 302
Meds for Children 15 95 49 159
Mental Health 57 187 176 420
Stroke 18 81 40 139
PCRN 41 209 247 497
Blood 0 15 8 23
Cardiovascular 11 189 108 308
Congenital Disorders 0 46 17 63
Ear 1 18 13 32
Eye 2 35 14 51
Infection 3 86 40 129
Inflammatory and Immune 6 83 26 115
Injuries and Accidents 4 19 6 29
Metabolic and Endocrine 2 53 21 76
Musculoskeletal 9 157 86 252
Neurological 3 113 56 172
Oral and Gastrointestinal 3 87 30 120
Renal and Urogenital 3 60 26 89
Reproductive Health 2 110 44 156
Respiratory 7 129 62 198
Skin 3 49 14 66
Generic Relevance & Cross Cutting Themes 22 309 156 487

The grid above shows current activity in the portfolio and may not list every Topic.




public.ukcrn.org.uk/search
If you experience problems using the application, please click here.